<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic</title>
	<atom:link href="http://www.nanoacademic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depth Charge: Using Atomic Force Microscopy to Study Subsurface &#8230;</title>
		<link>http://www.nanoacademic.com/depth-charge-using-atomic-force-microscopy-to-study-subsurface-3704.htm</link>
		<comments>http://www.nanoacademic.com/depth-charge-using-atomic-force-microscopy-to-study-subsurface-3704.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/depth-charge-using-atomic-force-microscopy-to-study-subsurface-3704.htm</guid>
		<description><![CDATA[Electric force microscopy can be used to detail structures well below the surface. Left, AFM height image showing the surface of a polyimide/carbon nanotube .]]></description>
			<content:encoded><![CDATA[<p>Electric force microscopy can be used to detail structures well below the surface. Left, AFM height image showing the surface of a polyimide/carbon nanotube .</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.sciencemagnews.com/depth-charge-using-atomic-force-microscopy-to-study-subsurface-structures.html" title="Depth Charge: Using Atomic Force Microscopy to Study Subsurface ...">Depth Charge: Using Atomic Force Microscopy to Study Subsurface &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/depth-charge-using-atomic-force-microscopy-to-study-subsurface-3704.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotubes, nanofibers tested as anticancer delivery depots &#8230;</title>
		<link>http://www.nanoacademic.com/nanotubes-nanofibers-tested-as-anticancer-delivery-depots-3703.htm</link>
		<comments>http://www.nanoacademic.com/nanotubes-nanofibers-tested-as-anticancer-delivery-depots-3703.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:10:22 +0000</pubDate>
		<dc:creator>darkiblankozv</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotubes-nanofibers-tested-as-anticancer-delivery-depots-3703.htm</guid>
		<description><![CDATA[Despite the efforts of some anti-nanotech groups to paint carbon nanotubes as hazardous to human health, the reality is that they increasingly show promise as.]]></description>
			<content:encoded><![CDATA[<p>Despite the efforts of some anti-nanotech groups to paint carbon nanotubes as hazardous to human health, the reality is that they increasingly show promise as.</p>
<p>View post:<br />
<a target="_blank" href="http://www.conversanthcs.com/blog/2010/07/nanotubes-nanofibers-tested-as-anticancer-delivery-depots/" title="Nanotubes, nanofibers tested as anticancer delivery depots ...">Nanotubes, nanofibers tested as anticancer delivery depots &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotubes-nanofibers-tested-as-anticancer-delivery-depots-3703.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Spectrum: Carbon Nanotubes Enable Pumpless Liquid Cooling &#8230;</title>
		<link>http://www.nanoacademic.com/ieee-spectrum-carbon-nanotubes-enable-pumpless-liquid-cooling-3702.htm</link>
		<comments>http://www.nanoacademic.com/ieee-spectrum-carbon-nanotubes-enable-pumpless-liquid-cooling-3702.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:29:23 +0000</pubDate>
		<dc:creator>Spapelusa</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/ieee-spectrum-carbon-nanotubes-enable-pumpless-liquid-cooling-3702.htm</guid>
		<description><![CDATA[Researchers at Purdue University have developed a new design employing carbon nanotubes and small copper spheres that wicks water passively towards hot electronics that could meet the challenges brought on by increasing frequency speeds ...]]></description>
			<content:encoded><![CDATA[<p>Researchers at Purdue University have developed a new design employing carbon nanotubes and small copper spheres that wicks water passively towards hot electronics that could meet the challenges brought on by increasing frequency speeds &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/carbon-nanotubes-enable-pumpless-liquid-cooling-system-for-computers" title="IEEE Spectrum: Carbon Nanotubes Enable Pumpless Liquid Cooling ...">IEEE Spectrum: Carbon Nanotubes Enable Pumpless Liquid Cooling &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/ieee-spectrum-carbon-nanotubes-enable-pumpless-liquid-cooling-3702.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene Expert Boris Yakobson interviewed by Sander Olson</title>
		<link>http://www.nanoacademic.com/graphene-expert-boris-yakobson-interviewed-by-sander-olson-3701.htm</link>
		<comments>http://www.nanoacademic.com/graphene-expert-boris-yakobson-interviewed-by-sander-olson-3701.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:23:05 +0000</pubDate>
		<dc:creator>Nikol_excads</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/graphene-expert-boris-yakobson-interviewed-by-sander-olson-3701.htm</guid>
		<description><![CDATA[Dr. Yakobson is a materials science professor at Rice University, which was the University which initially discovered buckyballs and had key discoveries in the development of buckytubes and nanotubes . ...]]></description>
			<content:encoded><![CDATA[<p>Dr. Yakobson is a materials science professor at Rice University, which was the University which initially discovered buckyballs and had key discoveries in the development of buckytubes and nanotubes . &#8230;</p>
<p>See more here: <br />
<a target="_blank" href="http://nextbigfuture.com/2010/07/graphene-expert-boris-yakobson.html" title="Graphene Expert Boris Yakobson interviewed by Sander Olson">Graphene Expert Boris Yakobson interviewed by Sander Olson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/graphene-expert-boris-yakobson-interviewed-by-sander-olson-3701.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes &#8211; Technologies and Global Markets &#8211; bharatbook&#039;s &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-bharatbooks-3700.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-bharatbooks-3700.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:49:35 +0000</pubDate>
		<dc:creator>bedsfleedyfekuolpe</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-bharatbooks-3700.htm</guid>
		<description><![CDATA[HTML clipboard Carbon Nanotubes : Technologies and Global Markets Among the numerous categories in the evolving field of newly synthesized nanomaterials, carbon.]]></description>
			<content:encoded><![CDATA[<p>HTML clipboard Carbon Nanotubes : Technologies and Global Markets Among the numerous categories in the evolving field of newly synthesized nanomaterials, carbon.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.hedgehogs.net/pg/blog/bharatbook/read/4551192/carbon-nanotubes-technologies-and-global-markets" title="Carbon Nanotubes - Technologies and Global Markets - bharatbook&#39;s ...">Carbon Nanotubes &#8211; Technologies and Global Markets &#8211; bharatbook&#39;s &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-bharatbooks-3700.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes – Technologies and Global Markets &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-%e2%80%93-technologies-and-global-markets-3696.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-%e2%80%93-technologies-and-global-markets-3696.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:39:08 +0000</pubDate>
		<dc:creator>Scouccaks</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-%e2%80%93-technologies-and-global-markets-3696.htm</guid>
		<description><![CDATA[Among the numerous categories in the evolving field of newly synthesized nanomaterials, carbon nanotubes (CNTs) are perhaps among the most dynamic and undergoing the most rapid pace of development. The past 5 years have witnessed ...]]></description>
			<content:encoded><![CDATA[<p>Among the numerous categories in the evolving field of newly synthesized nanomaterials, carbon nanotubes (CNTs) are perhaps among the most dynamic and undergoing the most rapid pace of development. The past 5 years have witnessed &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://bharatresearch.wordpress.com/2010/07/28/carbon-nanotubes-technologies-and-global-markets/" title="Carbon Nanotubes – Technologies and Global Markets ...">Carbon Nanotubes – Technologies and Global Markets &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-%e2%80%93-technologies-and-global-markets-3696.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes &#8211; Technologies and Global Markets Available &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-available-3697.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-available-3697.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:14:22 +0000</pubDate>
		<dc:creator>speedracerguy</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-available-3697.htm</guid>
		<description><![CDATA[Carbon Nanotubes - Technologies and Global Markets Available through Bharatbook. Bharatbook announces the inclusion of latest report on "Carbon Nanotubes : Technologies and Global Markets" gives comprehensive technical and business ...]]></description>
			<content:encoded><![CDATA[<p>Carbon Nanotubes &#8211; Technologies and Global Markets Available through Bharatbook. Bharatbook announces the inclusion of latest report on &#8220;Carbon Nanotubes : Technologies and Global Markets&#8221; gives comprehensive technical and business &#8230;</p>
<p>See original here: <br />
<a target="_blank" href="http://www.prlog.org/10821354-carbon-nanotubes-technologies-and-global-markets-available-through-bharatbook.html" title="Carbon Nanotubes - Technologies and Global Markets Available ...">Carbon Nanotubes &#8211; Technologies and Global Markets Available &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-technologies-and-global-markets-available-3697.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Micronews &#8211; NANOMATERIALS TECHNO: Carbon nanotubes at heart of &#8230;</title>
		<link>http://www.nanoacademic.com/i-micronews-nanomaterials-techno-carbon-nanotubes-at-heart-of-3699.htm</link>
		<comments>http://www.nanoacademic.com/i-micronews-nanomaterials-techno-carbon-nanotubes-at-heart-of-3699.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:29:54 +0000</pubDate>
		<dc:creator>roollaGislaws</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/i-micronews-nanomaterials-techno-carbon-nanotubes-at-heart-of-3699.htm</guid>
		<description><![CDATA[The miniature, lightweight device uses tiny copper spheres and carbon nanotubes to passively wick a coolant toward hot electronics, said Suresh V. Garimella, the R. Eugene and Susie E. Goodson Distinguished Professor of Mechanical ...]]></description>
			<content:encoded><![CDATA[<p>The miniature, lightweight device uses tiny copper spheres and carbon nanotubes to passively wick a coolant toward hot electronics, said Suresh V. Garimella, the R. Eugene and Susie E. Goodson Distinguished Professor of Mechanical &#8230;</p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.i-micronews.com/lectureArticle.asp?id=5238" title="I-Micronews - NANOMATERIALS TECHNO: Carbon nanotubes at heart of ...">I-Micronews &#8211; NANOMATERIALS TECHNO: Carbon nanotubes at heart of &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/i-micronews-nanomaterials-techno-carbon-nanotubes-at-heart-of-3699.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology and Nanoscience » Spinning Carbon Nanotubes for the &#8230;</title>
		<link>http://www.nanoacademic.com/nanotechnology-and-nanoscience-%c2%bb-spinning-carbon-nanotubes-for-the-3698.htm</link>
		<comments>http://www.nanoacademic.com/nanotechnology-and-nanoscience-%c2%bb-spinning-carbon-nanotubes-for-the-3698.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:28:05 +0000</pubDate>
		<dc:creator>Jeodlenda</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotechnology-and-nanoscience-%c2%bb-spinning-carbon-nanotubes-for-the-3698.htm</guid>
		<description><![CDATA[Henry Jones Misc 2010-07-26. This is unedited video showing carbon nanotubes being spun from the Space Elevator Conference talk by Yoku on Carbon Nanotubes Tether from Spinnable Ultra-Long nanotube Array. ...]]></description>
			<content:encoded><![CDATA[<p>Henry Jones Misc 2010-07-26. This is unedited video showing carbon nanotubes being spun from the Space Elevator Conference talk by Yoku on Carbon Nanotubes Tether from Spinnable Ultra-Long nanotube Array. &#8230;</p>
<p>More: <br />
<a target="_blank" href="http://www.nanowerktalk.com/68/misc/spinning-carbon-nanotubes-for-the-space-elevator-and-industrial-applications/" title="Nanotechnology and Nanoscience » Spinning Carbon Nanotubes for the ...">Nanotechnology and Nanoscience » Spinning Carbon Nanotubes for the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotechnology-and-nanoscience-%c2%bb-spinning-carbon-nanotubes-for-the-3698.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advanced Cooling Technology for Electronics Uses Carbon Nanotubes</title>
		<link>http://www.nanoacademic.com/new-advanced-cooling-technology-for-electronics-uses-carbon-nanotubes-3694.htm</link>
		<comments>http://www.nanoacademic.com/new-advanced-cooling-technology-for-electronics-uses-carbon-nanotubes-3694.htm#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:55:59 +0000</pubDate>
		<dc:creator>jeywoody</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/new-advanced-cooling-technology-for-electronics-uses-carbon-nanotubes-3694.htm</guid>
		<description><![CDATA[The miniature, lightweight device uses tiny copper spheres and carbon nanotubes to passively wick a coolant toward hot electronics, said Suresh V. Garimella, the R. Eugene and Susie E. Goodson Distinguished Professor of Mechanical ...]]></description>
			<content:encoded><![CDATA[<p>The miniature, lightweight device uses tiny copper spheres and carbon nanotubes to passively wick a coolant toward hot electronics, said Suresh V. Garimella, the R. Eugene and Susie E. Goodson Distinguished Professor of Mechanical &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.azonano.com/news.asp?newsID=18713" title="New Advanced Cooling Technology for Electronics Uses Carbon Nanotubes">New Advanced Cooling Technology for Electronics Uses Carbon Nanotubes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/new-advanced-cooling-technology-for-electronics-uses-carbon-nanotubes-3694.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
