<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; chemistry</title>
	<atom:link href="http://www.nanoacademic.com/tag/chemistry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA sorts out carbon nanotubes</title>
		<link>http://www.nanoacademic.com/dna-sorts-out-carbon-nanotubes-1725.htm</link>
		<comments>http://www.nanoacademic.com/dna-sorts-out-carbon-nanotubes-1725.htm#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chemistry-world]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/dna-sorts-out-carbon-nanotubes-1725.htm</guid>
		<description><![CDATA[Short strings of synthetic DNA wind onto nanotubes in a very sequence-dependent way, which has allowed researchers to separate 12 of the most common types of tubes from the inevitable mixtures that form when nanotubes are synthesised. ...]]></description>
			<content:encoded><![CDATA[<p><b>DNA sorts out carbon nanotubes</b></p>
<p>Short strings of synthetic DNA wind onto nanotubes in a very sequence-dependent way, which has allowed researchers to separate 12 of the most common types of tubes from the inevitable mixtures that form when nanotubes are synthesised. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11577.php" title="DNA sorts out carbon nanotubes">DNA sorts out carbon nanotubes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/dna-sorts-out-carbon-nanotubes-1725.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers enlist DNA to bring carbon nanotubes&#039; promise closer &#8230;</title>
		<link>http://www.nanoacademic.com/researchers-enlist-dna-to-bring-carbon-nanotubes-promise-closer-1718.htm</link>
		<comments>http://www.nanoacademic.com/researchers-enlist-dna-to-bring-carbon-nanotubes-promise-closer-1718.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell-signalling]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quantum-physics]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/researchers-enlist-dna-to-bring-carbon-nanotubes-promise-closer-1718.htm</guid>
		<description><![CDATA[A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications. In an article published in ...]]></description>
			<content:encoded><![CDATA[<p><b>Researchers enlist DNA to bring carbon nanotubes&#39; promise closer &#8230;</b></p>
<p>A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications. In an article published in &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.sciencecodex.com/researchers_enlist_dna_to_bring_carbon_nanotubes_promise_closer_to_reality_0" title="Researchers enlist DNA to bring carbon nanotubes&#39; promise closer ...">Researchers enlist DNA to bring carbon nanotubes&#39; promise closer &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/researchers-enlist-dna-to-bring-carbon-nanotubes-promise-closer-1718.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[asian-magnetics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[current-content]]></category>
		<category><![CDATA[feel-the-vibe]]></category>
		<category><![CDATA[graduate-school]]></category>
		<category><![CDATA[more-keywords]]></category>
		<category><![CDATA[news-amp-events]]></category>
		<category><![CDATA[raman]]></category>
		<category><![CDATA[reference-ikeda]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vibe]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm</guid>
		<description><![CDATA[NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</b></p>
<p>NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.</p>
<p> <br />
<a target="_blank" href="http://www.natureasia.com/asia-materials/highlight.php?id=470" title="Carbon nanotubes: Feel the vibe : research highlight : NPG Asia ...">Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[asian-magnetics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[current-content]]></category>
		<category><![CDATA[graduate-school]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[more-keywords]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[news-amp-events]]></category>
		<category><![CDATA[raman]]></category>
		<category><![CDATA[reference-ikeda]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm</guid>
		<description><![CDATA[NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</b></p>
<p>NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.</p>
<p> <br />
<a target="_blank" href="http://www.natureasia.com/asia-materials/highlight.php?id=470" title="Carbon nanotubes: Feel the vibe : research highlight : NPG Asia ...">Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS</title>
		<link>http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm</link>
		<comments>http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[selected-science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm</guid>
		<description><![CDATA[Kannan is working to create lower cost PEMFCs by directly growing carbon nanotubes on carbon paper substrates, otherwise known as the gas diffusion layer, rather than spherical carbon particles and then deposit platinum nanoparticles ...]]></description>
			<content:encoded><![CDATA[<p><b>Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS</b></p>
<p>Kannan is working to create lower cost PEMFCs by directly growing carbon nanotubes on carbon paper substrates, otherwise known as the gas diffusion layer, rather than spherical carbon particles and then deposit platinum nanoparticles &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.scitech-news.com/2009/07/carbon-nanotubes-may-lower-cost-of-fuel.html" title="Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS">Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes may suppress human immunity &#124; The Latest Headlines</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-may-suppress-human-immunity-the-latest-headlines-1603.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-may-suppress-human-immunity-the-latest-headlines-1603.htm#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[in-pictures]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[world-news]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-may-suppress-human-immunity-the-latest-headlines-1603.htm</guid>
		<description><![CDATA[The findings from animal research suggest workers involved in the manufacture of the materials may be at riskInhaling carbon nanotubes can suppress the im...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes may suppress human immunity | The Latest Headlines</b></p>
<p>The findings from animal research suggest workers involved in the manufacture of the materials may be at riskInhaling carbon nanotubes can suppress the im&#8230;</p>
<p> <br />
<a target="_blank" href="http://latest-headlines.com/science-news/2009/06/15/carbon-nanotubes-may-suppress-human-immunity/" title="Carbon nanotubes may suppress human immunity | The Latest Headlines">Carbon nanotubes may suppress human immunity | The Latest Headlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-may-suppress-human-immunity-the-latest-headlines-1603.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step towards graphene-based electronic devices &#124; voice of progress</title>
		<link>http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-1590.htm</link>
		<comments>http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-1590.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chinmoy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[home-page]]></category>
		<category><![CDATA[multilayered]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sri-chinmoy]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-1590.htm</guid>
		<description><![CDATA[Nanostructures such as carbon nanotubes have extraordinary properties but are extremely challenging to pick up, handle and assemble them into for example electronic devices. Now Ju Li, associate professor in the Department of Materials ...]]></description>
			<content:encoded><![CDATA[<p><b>A step towards graphene-based electronic devices | voice of progress</b></p>
<p>Nanostructures such as carbon nanotubes have extraordinary properties but are extremely challenging to pick up, handle and assemble them into for example electronic devices. Now Ju Li, associate professor in the Department of Materials &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.voiceofprogress.com/?p=2715" title="A step towards graphene-based electronic devices | voice of progress">A step towards graphene-based electronic devices | voice of progress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-1590.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step towards graphene-based electronic devices &#124; voice of progress</title>
		<link>http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-2-1591.htm</link>
		<comments>http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-2-1591.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chinmoy]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[voice-of-progress]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-2-1591.htm</guid>
		<description><![CDATA[Nanostructures such as carbon nanotubes have extraordinary properties but are extremely challenging to pick up, handle and assemble them into for example electronic devices. Now Ju Li, associate professor in the Department of Materials ...]]></description>
			<content:encoded><![CDATA[<p><b>A step towards graphene-based electronic devices | voice of progress</b></p>
<p>Nanostructures such as carbon nanotubes have extraordinary properties but are extremely challenging to pick up, handle and assemble them into for example electronic devices. Now Ju Li, associate professor in the Department of Materials &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.voiceofprogress.com/?p=2715" title="A step towards graphene-based electronic devices | voice of progress">A step towards graphene-based electronic devices | voice of progress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/a-step-towards-graphene-based-electronic-devices-voice-of-progress-2-1591.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Materials Scientist Finds Plumber&#039;s Wonderland on Graphene &#8230;</title>
		<link>http://www.nanoacademic.com/penn-materials-scientist-finds-plumbers-wonderland-on-graphene-1589.htm</link>
		<comments>http://www.nanoacademic.com/penn-materials-scientist-finds-plumbers-wonderland-on-graphene-1589.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/penn-materials-scientist-finds-plumbers-wonderland-on-graphene-1589.htm</guid>
		<description><![CDATA[Curvy nanostructures such as carbon nanotubes and fullerenes have extraordinary properties but are extremely challenging to pick up, handle and assemble into devices after synthesis. Penn materials scientist Ju Li and Sandia scientist ...]]></description>
			<content:encoded><![CDATA[<p><b>Penn Materials Scientist Finds Plumber&#39;s Wonderland on Graphene &#8230;</b></p>
<p>Curvy nanostructures such as carbon nanotubes and fullerenes have extraordinary properties but are extremely challenging to pick up, handle and assemble into devices after synthesis. Penn materials scientist Ju Li and Sandia scientist &#8230;</p>
<p> <br />
<a target="_blank" href="http://insciences.org/article.php?article_id=5589" title="Penn Materials Scientist Finds Plumber&#39;s Wonderland on Graphene ...">Penn Materials Scientist Finds Plumber&#39;s Wonderland on Graphene &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/penn-materials-scientist-finds-plumbers-wonderland-on-graphene-1589.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News Archive: Penn materials scientist finds plumber&#039;s &#8230;</title>
		<link>http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm</link>
		<comments>http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nanofabrication]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm</guid>
		<description><![CDATA[Curvy nanostructures such as carbon nanotubes and fullerenes have extraordinary properties but are extremely challenging to pick up, handle and assemble into devices after synthesis. Penn materials scientist Ju Li and Sandia scientist ...]]></description>
			<content:encoded><![CDATA[<p><b>Good News Archive: Penn materials scientist finds plumber&#39;s &#8230;</b></p>
<p>Curvy nanostructures such as carbon nanotubes and fullerenes have extraordinary properties but are extremely challenging to pick up, handle and assemble into devices after synthesis. Penn materials scientist Ju Li and Sandia scientist &#8230;</p>
<p> <br />
<a target="_blank" href="http://goodnewsarchive.blogspot.com/2009/06/penn-materials-scientist-finds-plumbers.html" title="Good News Archive: Penn materials scientist finds plumber&#39;s ...">Good News Archive: Penn materials scientist finds plumber&#39;s &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
