<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; database</title>
	<atom:link href="http://www.nanoacademic.com/tag/database/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic structure of titania-based nanotubes investigated by &#8230;</title>
		<link>http://www.nanoacademic.com/electronic-structure-of-titania-based-nanotubes-investigated-by-1760.htm</link>
		<comments>http://www.nanoacademic.com/electronic-structure-of-titania-based-nanotubes-investigated-by-1760.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cookies-required]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[partners-portal]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scitation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usage-reports]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/electronic-structure-of-titania-based-nanotubes-investigated-by-1760.htm</guid>
		<description><![CDATA[We present an electron-energy-loss spectroscopy study of the OK and Ti L_{2,3} edges for anatase-, rutile-, and titania-based nanotubes . The titania-based tubes are composed of tetravalent titanium ions in an octahedral symmetry with ...]]></description>
			<content:encoded><![CDATA[<p><b>Electronic structure of titania-based nanotubes investigated by &#8230;</b></p>
<p>We present an electron-energy-loss spectroscopy study of the OK and Ti L_{2,3} edges for anatase-, rutile-, and titania-based nanotubes . The titania-based tubes are composed of tetravalent titanium ions in an octahedral symmetry with &#8230;</p>
<p> <br />
<a target="_blank" href="http://link.aps.org/doi/10.1103/PhysRevB.80.035413" title="Electronic structure of titania-based nanotubes investigated by ...">Electronic structure of titania-based nanotubes investigated by &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/electronic-structure-of-titania-based-nanotubes-investigated-by-1760.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailored sequences of DNA lead to breakthrough in the campaign to &#8230;</title>
		<link>http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm</link>
		<comments>http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm</guid>
		<description><![CDATA[Tailored sequences of DNA lead to breakthrough in the campaign to sort and separate carbon nanotubes .]]></description>
			<content:encoded><![CDATA[<p><b>Tailored sequences of DNA lead to breakthrough in the campaign to &#8230;</b></p>
<p>Tailored sequences of DNA lead to breakthrough in the campaign to sort and separate carbon nanotubes .</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11554.php" title="Tailored sequences of DNA lead to breakthrough in the campaign to ...">Tailored sequences of DNA lead to breakthrough in the campaign to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells show size-specific reaction to nanopatterns</title>
		<link>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm</link>
		<comments>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nanostructuring]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[stem-cells]]></category>
		<category><![CDATA[surface-topology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm</guid>
		<description><![CDATA[He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells - mesenchymal stem cells, which can differentiate ...]]></description>
			<content:encoded><![CDATA[<p><b>Stem cells show size-specific reaction to nanopatterns</b></p>
<p>He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells &#8211; mesenchymal stem cells, which can differentiate &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11481.php" title="Stem cells show size-specific reaction to nanopatterns">Stem cells show size-specific reaction to nanopatterns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing a single atom with carbon nanotubes</title>
		<link>http://www.nanoacademic.com/weighing-a-single-atom-with-carbon-nanotubes-1676.htm</link>
		<comments>http://www.nanoacademic.com/weighing-a-single-atom-with-carbon-nanotubes-1676.htm#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hakonen]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/weighing-a-single-atom-with-carbon-nanotubes-1676.htm</guid>
		<description><![CDATA[CARDEQ is not alone in employing carbon nanotubes as mass sensors. Similar work is going on at two centres in California – Berkeley and Caltech – though each has adopted a different method to measuring the mass. ...]]></description>
			<content:encoded><![CDATA[<p><b>Weighing a single atom with carbon nanotubes</b></p>
<p>CARDEQ is not alone in employing carbon nanotubes as mass sensors. Similar work is going on at two centres in California – Berkeley and Caltech – though each has adopted a different method to measuring the mass. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11403.php" title="Weighing a single atom with carbon nanotubes">Weighing a single atom with carbon nanotubes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/weighing-a-single-atom-with-carbon-nanotubes-1676.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies on the Application of Carbon Nanotubes Composite Film &#8230;</title>
		<link>http://www.nanoacademic.com/studies-on-the-application-of-carbon-nanotubes-composite-film-1652.htm</link>
		<comments>http://www.nanoacademic.com/studies-on-the-application-of-carbon-nanotubes-composite-film-1652.htm#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[composite-film]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[random-posts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/studies-on-the-application-of-carbon-nanotubes-composite-film-1652.htm</guid>
		<description><![CDATA[In this dissertation, efforts have been devoted to the fabrication of electrochemical sensor and biosensor based on the carbon nanotubes compsite film modified.]]></description>
			<content:encoded><![CDATA[<p><b>Studies on the Application of Carbon Nanotubes Composite Film &#8230;</b></p>
<p>In this dissertation, efforts have been devoted to the fabrication of electrochemical sensor and biosensor based on the carbon nanotubes compsite film modified.</p>
<p> <br />
<a target="_blank" href="http://www.scidatabase.com/html/200906/20/studies-on-the-application-of-carbon-nanotubes-composite-film-modified-electrodes-in-biosensors.html" title="Studies on the Application of Carbon Nanotubes Composite Film ...">Studies on the Application of Carbon Nanotubes Composite Film &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/studies-on-the-application-of-carbon-nanotubes-composite-film-1652.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phys. Rev. B 79, 245415 (2009): Dietel and Kleinert &#8211; Modeling two &#8230;</title>
		<link>http://www.nanoacademic.com/phys-rev-b-79-245415-2009-dietel-and-kleinert-modeling-two-1621.htm</link>
		<comments>http://www.nanoacademic.com/phys-rev-b-79-245415-2009-dietel-and-kleinert-modeling-two-1621.htm#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cookies-required]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[partners-portal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scitation]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/phys-rev-b-79-245415-2009-dietel-and-kleinert-modeling-two-1621.htm</guid>
		<description><![CDATA[The results are relevant for recent stress experiments on carbon nanotubes at high temperatures. Under increasing stress, we find a crossover regime which we identify with a cracking transition that is almost independent of temperature. ...]]></description>
			<content:encoded><![CDATA[<p><b>Phys. Rev. B 79, 245415 (2009): Dietel and Kleinert &#8211; Modeling two &#8230;</b></p>
<p>The results are relevant for recent stress experiments on carbon nanotubes at high temperatures. Under increasing stress, we find a crossover regime which we identify with a cracking transition that is almost independent of temperature. &#8230;</p>
<p> <br />
<a target="_blank" href="http://link.aps.org/doi/10.1103/PhysRevB.79.245415" title="Phys. Rev. B 79, 245415 (2009): Dietel and Kleinert - Modeling two ...">Phys. Rev. B 79, 245415 (2009): Dietel and Kleinert &#8211; Modeling two &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/phys-rev-b-79-245415-2009-dietel-and-kleinert-modeling-two-1621.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyTechIP: US Patent 7544626 &#8211; Self-assembled silicon nanotubes</title>
		<link>http://www.nanoacademic.com/tinytechip-us-patent-7544626-self-assembled-silicon-nanotubes-1581.htm</link>
		<comments>http://www.nanoacademic.com/tinytechip-us-patent-7544626-self-assembled-silicon-nanotubes-1581.htm#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[advanced-patent]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hunan-university]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[minima-designer]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-previous]]></category>
		<category><![CDATA[self-assembled]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[trebuchet-ms]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/tinytechip-us-patent-7544626-self-assembled-silicon-nanotubes-1581.htm</guid>
		<description><![CDATA[While there have been a large variety of manufacturing methods used in the development of carbon nanotubes over the past two decades, other nanotube materials have been more difficult to produce. Silicon nanotubes may be easier to ...]]></description>
			<content:encoded><![CDATA[<p><b>TinyTechIP: US Patent 7544626 &#8211; Self-assembled silicon nanotubes</b></p>
<p>While there have been a large variety of manufacturing methods used in the development of carbon nanotubes over the past two decades, other nanotube materials have been more difficult to produce. Silicon nanotubes may be easier to &#8230;</p>
<p> <br />
<a target="_blank" href="http://tinytechip.blogspot.com/2009/06/us-patent-7544626-self-assembled.html" title="TinyTechIP: US Patent 7544626 - Self-assembled silicon nanotubes">TinyTechIP: US Patent 7544626 &#8211; Self-assembled silicon nanotubes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/tinytechip-us-patent-7544626-self-assembled-silicon-nanotubes-1581.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phys. Rev. B 79, 233401 (2009): Bunder and Hill &#8211; Electronic &#8230;</title>
		<link>http://www.nanoacademic.com/phys-rev-b-79-233401-2009-bunder-and-hill-electronic-1566.htm</link>
		<comments>http://www.nanoacademic.com/phys-rev-b-79-233401-2009-bunder-and-hill-electronic-1566.htm#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cookies-required]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[partners-portal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scitation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usage-reports]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/phys-rev-b-79-233401-2009-bunder-and-hill-electronic-1566.htm</guid>
		<description><![CDATA[PHYSICAL REVIEW B 79, 233401 Í'2009Í' Electronic properties of silicon nanotubes with distinct bond lengths J. E. Bunder and James M. Hill Nanomechanics Group, School of Mathematics and Applied Statistics, University of Wollongong, ...]]></description>
			<content:encoded><![CDATA[<p><b>Phys. Rev. B 79, 233401 (2009): Bunder and Hill &#8211; Electronic &#8230;</b></p>
<p>PHYSICAL REVIEW B 79, 233401 Í&#8217;2009Í&#8217; Electronic properties of silicon nanotubes with distinct bond lengths J. E. Bunder and James M. Hill Nanomechanics Group, School of Mathematics and Applied Statistics, University of Wollongong, &#8230;</p>
<p> <br />
<a target="_blank" href="http://link.aps.org/doi/10.1103/PhysRevB.79.233401" title="Phys. Rev. B 79, 233401 (2009): Bunder and Hill - Electronic ...">Phys. Rev. B 79, 233401 (2009): Bunder and Hill &#8211; Electronic &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/phys-rev-b-79-233401-2009-bunder-and-hill-electronic-1566.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phys. Rev. B 79, 195445 (2009): Abramavicius et al. &#8211; Dephasing in &#8230;</title>
		<link>http://www.nanoacademic.com/phys-rev-b-79-195445-2009-abramavicius-et-al-dephasing-in-1545.htm</link>
		<comments>http://www.nanoacademic.com/phys-rev-b-79-195445-2009-abramavicius-et-al-dephasing-in-1545.htm#comments</comments>
		<pubDate>Fri, 29 May 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cookies-required]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scitation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usage-reports]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/phys-rev-b-79-195445-2009-abramavicius-et-al-dephasing-in-1545.htm</guid>
		<description><![CDATA[Three-pulse photon echo peak-shift measurements were performed on semiconducting single-walled carbon nanotubes embedded in a polymer matrix at room temperature. We found a striking dependence of the peak shift on the excitation ...]]></description>
			<content:encoded><![CDATA[<p><b>Phys. Rev. B 79, 195445 (2009): Abramavicius et al. &#8211; Dephasing in &#8230;</b></p>
<p>Three-pulse photon echo peak-shift measurements were performed on semiconducting single-walled carbon nanotubes embedded in a polymer matrix at room temperature. We found a striking dependence of the peak shift on the excitation &#8230;</p>
<p> <br />
<a target="_blank" href="http://link.aps.org/doi/10.1103/PhysRevB.79.195445" title="Phys. Rev. B 79, 195445 (2009): Abramavicius et al. - Dephasing in ...">Phys. Rev. B 79, 195445 (2009): Abramavicius et al. &#8211; Dephasing in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/phys-rev-b-79-195445-2009-abramavicius-et-al-dephasing-in-1545.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over nanotubes, here come carbon atomic chains</title>
		<link>http://www.nanoacademic.com/move-over-nanotubes-here-come-carbon-atomic-chains-1535.htm</link>
		<comments>http://www.nanoacademic.com/move-over-nanotubes-here-come-carbon-atomic-chains-1535.htm#comments</comments>
		<pubDate>Thu, 28 May 2009 21:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-atomic]]></category>
		<category><![CDATA[carbon-atomic-chain]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[grapene]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/move-over-nanotubes-here-come-carbon-atomic-chains-1535.htm</guid>
		<description><![CDATA[Move over nanotubes , here come carbon atomic chains. ... Some of the theoretical investigations have already predicted that the excellent thermal and electrical properties which are comparable for the carbon nanotubes or graphene. ...]]></description>
			<content:encoded><![CDATA[<p><b>Move over nanotubes, here come carbon atomic chains</b></p>
<p>Move over nanotubes , here come carbon atomic chains. &#8230; Some of the theoretical investigations have already predicted that the excellent thermal and electrical properties which are comparable for the carbon nanotubes or graphene. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/spotlight/spotid=10886.php" title="Move over nanotubes, here come carbon atomic chains">Move over nanotubes, here come carbon atomic chains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/move-over-nanotubes-here-come-carbon-atomic-chains-1535.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
