<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; definition</title>
	<atom:link href="http://www.nanoacademic.com/tag/definition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:33:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Research: Opportunities for Nanomaterials in Sporting &#8230;</title>
		<link>http://www.nanoacademic.com/market-research-opportunities-for-nanomaterials-in-sporting-2-1738.htm</link>
		<comments>http://www.nanoacademic.com/market-research-opportunities-for-nanomaterials-in-sporting-2-1738.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[market-research]]></category>
		<category><![CDATA[nanocomposite]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[sporting-applications]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/market-research-opportunities-for-nanomaterials-in-sporting-2-1738.htm</guid>
		<description><![CDATA[The total annual production of carbon nanotubes which is the only significant nanomaterial used in sporting applications has grown immensely over the last few years and carbon nanotubes formed a $100 Million market in 2007 and is ...]]></description>
			<content:encoded><![CDATA[<p><b>Market Research: Opportunities for Nanomaterials in Sporting &#8230;</b></p>
<p>The total annual production of carbon nanotubes which is the only significant nanomaterial used in sporting applications has grown immensely over the last few years and carbon nanotubes formed a $100 Million market in 2007 and is &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11593.php" title="Market Research: Opportunities for Nanomaterials in Sporting ...">Market Research: Opportunities for Nanomaterials in Sporting &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/market-research-opportunities-for-nanomaterials-in-sporting-2-1738.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkema appoints Velox as European distributor for its Multiwall &#8230;</title>
		<link>http://www.nanoacademic.com/arkema-appoints-velox-as-european-distributor-for-its-multiwall-1739.htm</link>
		<comments>http://www.nanoacademic.com/arkema-appoints-velox-as-european-distributor-for-its-multiwall-1739.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[graphistrength]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[velox]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/arkema-appoints-velox-as-european-distributor-for-its-multiwall-1739.htm</guid>
		<description><![CDATA[Arkema appoints Velox as European distributor for its Multiwall Carbon Nanotubes .]]></description>
			<content:encoded><![CDATA[<p><b>Arkema appoints Velox as European distributor for its Multiwall &#8230;</b></p>
<p>Arkema appoints Velox as European distributor for its Multiwall Carbon Nanotubes .</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11594.php" title="Arkema appoints Velox as European distributor for its Multiwall ...">Arkema appoints Velox as European distributor for its Multiwall &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/arkema-appoints-velox-as-european-distributor-for-its-multiwall-1739.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SouthWest NanoTechnologies Gets $3M Investment for Carbon Nanotube &#8230;</title>
		<link>http://www.nanoacademic.com/southwest-nanotechnologies-gets-3m-investment-for-carbon-nanotube-1719.htm</link>
		<comments>http://www.nanoacademic.com/southwest-nanotechnologies-gets-3m-investment-for-carbon-nanotube-1719.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/southwest-nanotechnologies-gets-3m-investment-for-carbon-nanotube-1719.htm</guid>
		<description><![CDATA[SouthWest NanoTechnologies (SWeNT) is a privately-held specialty chemical company that manufactures high quality single-wall and specialty multiwall carbon nanotubes for a range of products. SWeNT was created in 2001 to spin off ...]]></description>
			<content:encoded><![CDATA[<p><b>SouthWest NanoTechnologies Gets $3M Investment for Carbon Nanotube &#8230;</b></p>
<p>SouthWest NanoTechnologies (SWeNT) is a privately-held specialty chemical company that manufactures high quality single-wall and specialty multiwall carbon nanotubes for a range of products. SWeNT was created in 2001 to spin off &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11530.php" title="SouthWest NanoTechnologies Gets $3M Investment for Carbon Nanotube ...">SouthWest NanoTechnologies Gets $3M Investment for Carbon Nanotube &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/southwest-nanotechnologies-gets-3m-investment-for-carbon-nanotube-1719.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoarches advance nanotechnology&#039;s tool box</title>
		<link>http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1688.htm</link>
		<comments>http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1688.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nanoarches]]></category>
		<category><![CDATA[nanofabrication]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[nanowerk]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1688.htm</guid>
		<description><![CDATA[Lee points out that the 1-D nanotubes with curvatures, such as the nanoarches, are more strain-tolerant and add flexibility to connectivity. "The nicest thing of all is perhaps that they can be made from different materials ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanoarches advance nanotechnology&#39;s tool box</b></p>
<p>Lee points out that the 1-D nanotubes with curvatures, such as the nanoarches, are more strain-tolerant and add flexibility to connectivity. &#8220;The nicest thing of all is perhaps that they can be made from different materials &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/spotlight/spotid=11455.php" title="Nanoarches advance nanotechnology&#39;s tool box">Nanoarches advance nanotechnology&#39;s tool box</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1688.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoarches advance nanotechnology&#039;s tool box</title>
		<link>http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1687.htm</link>
		<comments>http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1687.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nanoarch]]></category>
		<category><![CDATA[nanoarches]]></category>
		<category><![CDATA[nanofabrication]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[nanowerk]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1687.htm</guid>
		<description><![CDATA[Lee points out that the 1-D nanotubes with curvatures, such as the nanoarches, are more strain-tolerant and add flexibility to connectivity. "The nicest thing of all is perhaps that they can be made from different materials ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanoarches advance nanotechnology&#39;s tool box</b></p>
<p>Lee points out that the 1-D nanotubes with curvatures, such as the nanoarches, are more strain-tolerant and add flexibility to connectivity. &#8220;The nicest thing of all is perhaps that they can be made from different materials &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/spotlight/spotid=11455.php" title="Nanoarches advance nanotechnology&#39;s tool box">Nanoarches advance nanotechnology&#39;s tool box</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanoarches-advance-nanotechnologys-tool-box-1687.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells show size-specific reaction to nanopatterns</title>
		<link>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm</link>
		<comments>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nanostructuring]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[stem-cells]]></category>
		<category><![CDATA[surface-topology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm</guid>
		<description><![CDATA[He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells - mesenchymal stem cells, which can differentiate ...]]></description>
			<content:encoded><![CDATA[<p><b>Stem cells show size-specific reaction to nanopatterns</b></p>
<p>He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells &#8211; mesenchymal stem cells, which can differentiate &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11481.php" title="Stem cells show size-specific reaction to nanopatterns">Stem cells show size-specific reaction to nanopatterns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells show size-specific reaction to nanopatterns</title>
		<link>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm</link>
		<comments>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nanopatterns]]></category>
		<category><![CDATA[nanostructuring]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[surface-topology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm</guid>
		<description><![CDATA[He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells - mesenchymal stem cells, which can differentiate ...]]></description>
			<content:encoded><![CDATA[<p><b>Stem cells show size-specific reaction to nanopatterns</b></p>
<p>He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells &#8211; mesenchymal stem cells, which can differentiate &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11481.php" title="Stem cells show size-specific reaction to nanopatterns">Stem cells show size-specific reaction to nanopatterns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes continue to show promise in battle against cancer</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-2-1662.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-2-1662.htm#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[raman]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-2-1662.htm</guid>
		<description><![CDATA[(Nanowerk News) Carbon nanotubes , one of the original engineered nanomaterials, also may prove to be among the most versatile, as numerous teams of investigators continue to develop novel nanotube -based therapeutic and diagnostic tools. ...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes continue to show promise in battle against cancer</b></p>
<p>(Nanowerk News) Carbon nanotubes , one of the original engineered nanomaterials, also may prove to be among the most versatile, as numerous teams of investigators continue to develop novel nanotube -based therapeutic and diagnostic tools. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11397.php" title="Carbon nanotubes continue to show promise in battle against cancer">Carbon nanotubes continue to show promise in battle against cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-2-1662.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observing carbon nanotubes can damage them – even at 80 kV</title>
		<link>http://www.nanoacademic.com/observing-carbon-nanotubes-can-damage-them-%e2%80%93-even-at-80-kv-1656.htm</link>
		<comments>http://www.nanoacademic.com/observing-carbon-nanotubes-can-damage-them-%e2%80%93-even-at-80-kv-1656.htm#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[chirality]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[electron-beam]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nanowerk]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/observing-carbon-nanotubes-can-damage-them-%e2%80%93-even-at-80-kv-1656.htm</guid>
		<description><![CDATA[A British-German team has examined how electrons accelerated at 80 kV interact with singe-walled carbon nanotubes (SWCNTs) and shown that in some circumstances SWCNTs were unstable. "We investigated this using a state-of-the-art ...]]></description>
			<content:encoded><![CDATA[<p><b>Observing carbon nanotubes can damage them – even at 80 kV</b></p>
<p>A British-German team has examined how electrons accelerated at 80 kV interact with singe-walled carbon nanotubes (SWCNTs) and shown that in some circumstances SWCNTs were unstable. &#8220;We investigated this using a state-of-the-art &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/spotlight/spotid=11356.php" title="Observing carbon nanotubes can damage them – even at 80 kV">Observing carbon nanotubes can damage them – even at 80 kV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/observing-carbon-nanotubes-can-damage-them-%e2%80%93-even-at-80-kv-1656.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes may lower cost of fuel cells</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-may-lower-cost-of-fuel-cells-1606.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-may-lower-cost-of-fuel-cells-1606.htm#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[fuel-cell]]></category>
		<category><![CDATA[fuel-cells]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[pemfc]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-may-lower-cost-of-fuel-cells-1606.htm</guid>
		<description><![CDATA[Kannan is working to create lower cost PEMFCs by directly growing carbon nanotubes on carbon paper substrates, otherwise known as the gas diffusion layer, rather than spherical carbon particles and then deposit platinum nanoparticles ...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes may lower cost of fuel cells</b></p>
<p>Kannan is working to create lower cost PEMFCs by directly growing carbon nanotubes on carbon paper substrates, otherwise known as the gas diffusion layer, rather than spherical carbon particles and then deposit platinum nanoparticles &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11182.php" title="Carbon nanotubes may lower cost of fuel cells">Carbon nanotubes may lower cost of fuel cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-may-lower-cost-of-fuel-cells-1606.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
