<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; energy</title>
	<atom:link href="http://www.nanoacademic.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stem cells show size-specific reaction to nanopatterns</title>
		<link>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm</link>
		<comments>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nanostructuring]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[stem-cells]]></category>
		<category><![CDATA[surface-topology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm</guid>
		<description><![CDATA[He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells - mesenchymal stem cells, which can differentiate ...]]></description>
			<content:encoded><![CDATA[<p><b>Stem cells show size-specific reaction to nanopatterns</b></p>
<p>He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells &#8211; mesenchymal stem cells, which can differentiate &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11481.php" title="Stem cells show size-specific reaction to nanopatterns">Stem cells show size-specific reaction to nanopatterns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-1691.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells show size-specific reaction to nanopatterns</title>
		<link>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm</link>
		<comments>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nanopatterns]]></category>
		<category><![CDATA[nanostructuring]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[surface-topology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm</guid>
		<description><![CDATA[He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells - mesenchymal stem cells, which can differentiate ...]]></description>
			<content:encoded><![CDATA[<p><b>Stem cells show size-specific reaction to nanopatterns</b></p>
<p>He and his team created patterns of titanium and zirconium oxide nanotubes (oxides widely used for implant surfaces) of differing heights. They then modified clinically relevant cells &#8211; mesenchymal stem cells, which can differentiate &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11481.php" title="Stem cells show size-specific reaction to nanopatterns">Stem cells show size-specific reaction to nanopatterns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/stem-cells-show-size-specific-reaction-to-nanopatterns-2-1692.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</title>
		<link>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm</link>
		<comments>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aps]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[full-text-pdf]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[next-article]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[previous-article]]></category>
		<category><![CDATA[quick-jump]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm</guid>
		<description><![CDATA[Energy band for single wall carbon nanotubes with spin–orbit interaction is calculated using non- orthogonal tight-binding method. A Bloch function with spin degree of freedom is introduced to adapt the screw symmetry of nanotubes . ...]]></description>
			<content:encoded><![CDATA[<p><b>Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</b></p>
<p>Energy band for single wall carbon nanotubes with spin–orbit interaction is calculated using non- orthogonal tight-binding method. A Bloch function with spin degree of freedom is introduced to adapt the screw symmetry of nanotubes . &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.ipap.jp/jpsj/rss/index.cgi?vol=78&amp;page=074707" title="Spin--Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry ...">Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</title>
		<link>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1752.htm</link>
		<comments>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1752.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aps]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[next-article]]></category>
		<category><![CDATA[previous-article]]></category>
		<category><![CDATA[quick-jump]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1752.htm</guid>
		<description><![CDATA[Energy band for single wall carbon nanotubes with spin–orbit interaction is calculated using non- orthogonal tight-binding method. A Bloch function with spin degree of freedom is introduced to adapt the screw symmetry of nanotubes . ...]]></description>
			<content:encoded><![CDATA[<p><b>Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</b></p>
<p>Energy band for single wall carbon nanotubes with spin–orbit interaction is calculated using non- orthogonal tight-binding method. A Bloch function with spin degree of freedom is introduced to adapt the screw symmetry of nanotubes . &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.ipap.jp/jpsj/rss/index.cgi?vol=78&amp;page=074707" title="Spin--Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry ...">Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1752.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimetic-engineering design can replace nanotubes in thermal &#8230;</title>
		<link>http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm</link>
		<comments>http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[bio-tech]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm</guid>
		<description><![CDATA[Nanoelectromechanical systems (NEMS) devices have the potential to revolutionize the world of sensors: motion, chemical, temperature, etc. But taking.]]></description>
			<content:encoded><![CDATA[<p><b>Biomimetic-engineering design can replace nanotubes in thermal &#8230;</b></p>
<p>Nanoelectromechanical systems (NEMS) devices have the potential to revolutionize the world of sensors: motion, chemical, temperature, etc. But taking.</p>
<p> <br />
<a target="_blank" href="http://insideengineer.com/2009/06/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-material/" title="Biomimetic-engineering design can replace nanotubes in thermal ...">Biomimetic-engineering design can replace nanotubes in thermal &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Our Breath for a Test Rule for Carbon Nanotubes</title>
		<link>http://www.nanoacademic.com/holding-our-breath-for-a-test-rule-for-carbon-nanotubes-1632.htm</link>
		<comments>http://www.nanoacademic.com/holding-our-breath-for-a-test-rule-for-carbon-nanotubes-1632.htm#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[supreme-court]]></category>
		<category><![CDATA[timothy-malloy]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/holding-our-breath-for-a-test-rule-for-carbon-nanotubes-1632.htm</guid>
		<description><![CDATA[Researchers recently reported new findings regarding potential occupational hazards associated with carbon nanotubes . These nano-scale cylinders have a variety of forms (single-walled and multi-walled, coated and uncoated, and so on. ...]]></description>
			<content:encoded><![CDATA[<p><b>Holding Our Breath for a Test Rule for Carbon Nanotubes</b></p>
<p>Researchers recently reported new findings regarding potential occupational hazards associated with carbon nanotubes . These nano-scale cylinders have a variety of forms (single-walled and multi-walled, coated and uncoated, and so on. &#8230;</p>
<p> <br />
<a target="_blank" href="http://legalplanet.wordpress.com/2009/06/17/holding-our-breath-for-a-test-rule-for-carbon-nanotubes/" title="Holding Our Breath for a Test Rule for Carbon Nanotubes">Holding Our Breath for a Test Rule for Carbon Nanotubes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/holding-our-breath-for-a-test-rule-for-carbon-nanotubes-1632.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes Studies For Possible Health Risks &#124; EbioAnt</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-studies-for-possible-health-risks-ebioant-1598.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-studies-for-possible-health-risks-ebioant-1598.htm#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[save-money]]></category>
		<category><![CDATA[to-make-a-profit]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-studies-for-possible-health-risks-ebioant-1598.htm</guid>
		<description><![CDATA[In order not to repeat problems as those encountered with asbestos, the French CNRS (National Center for Scientific Research) is studying the use of carbon ...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon Nanotubes Studies For Possible Health Risks | EbioAnt</b></p>
<p>In order not to repeat problems as those encountered with asbestos, the French CNRS (National Center for Scientific Research) is studying the use of carbon &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.ebioant.com/archives/8033" title="Carbon Nanotubes Studies For Possible Health Risks | EbioAnt">Carbon Nanotubes Studies For Possible Health Risks | EbioAnt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-studies-for-possible-health-risks-ebioant-1598.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective &#8230;</title>
		<link>http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-1585.htm</link>
		<comments>http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-1585.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nanotubes-used]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[shinil]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-1585.htm</guid>
		<description><![CDATA[Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective Electrostatic Discharge Packaging.]]></description>
			<content:encoded><![CDATA[<p><b>Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective &#8230;</b></p>
<p>Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective Electrostatic Discharge Packaging.</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11115.php" title="Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective ...">Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-1585.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective &#8230;</title>
		<link>http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-2-1586.htm</link>
		<comments>http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-2-1586.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nanocyl]]></category>
		<category><![CDATA[nanocyl-carbon]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nanotubes-used]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[shinil-chemical]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-2-1586.htm</guid>
		<description><![CDATA[Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective Electrostatic Discharge Packaging.]]></description>
			<content:encoded><![CDATA[<p><b>Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective &#8230;</b></p>
<p>Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective Electrostatic Discharge Packaging.</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11115.php" title="Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective ...">Nanocyl Carbon Nanotubes Used for the Manufacturing of Protective &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanocyl-carbon-nanotubes-used-for-the-manufacturing-of-protective-2-1586.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News Archive: Penn materials scientist finds plumber&#039;s &#8230;</title>
		<link>http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm</link>
		<comments>http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nanofabrication]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm</guid>
		<description><![CDATA[Curvy nanostructures such as carbon nanotubes and fullerenes have extraordinary properties but are extremely challenging to pick up, handle and assemble into devices after synthesis. Penn materials scientist Ju Li and Sandia scientist ...]]></description>
			<content:encoded><![CDATA[<p><b>Good News Archive: Penn materials scientist finds plumber&#39;s &#8230;</b></p>
<p>Curvy nanostructures such as carbon nanotubes and fullerenes have extraordinary properties but are extremely challenging to pick up, handle and assemble into devices after synthesis. Penn materials scientist Ju Li and Sandia scientist &#8230;</p>
<p> <br />
<a target="_blank" href="http://goodnewsarchive.blogspot.com/2009/06/penn-materials-scientist-finds-plumbers.html" title="Good News Archive: Penn materials scientist finds plumber&#39;s ...">Good News Archive: Penn materials scientist finds plumber&#39;s &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/good-news-archive-penn-materials-scientist-finds-plumbers-1583.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
