<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; journal</title>
	<atom:link href="http://www.nanoacademic.com/tag/journal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DuPont News: July 17, 2009</title>
		<link>http://www.nanoacademic.com/dupont-news-july-17-2009-1767.htm</link>
		<comments>http://www.nanoacademic.com/dupont-news-july-17-2009-1767.htm#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[approach]]></category>
		<category><![CDATA[career-center]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/dupont-news-july-17-2009-1767.htm</guid>
		<description><![CDATA[DuPont and Lehigh University scientists have refined a technique, first published in 2003, to sort carbon nanotubes using specific sequences of DNA. ... Atomic force microscope (AFM) image of a carbon nanotube wrapped with DNA. ...]]></description>
			<content:encoded><![CDATA[<p><b>DuPont News: July 17, 2009</b></p>
<p>DuPont and Lehigh University scientists have refined a technique, first published in 2003, to sort carbon nanotubes using specific sequences of DNA. &#8230; Atomic force microscope (AFM) image of a carbon nanotube wrapped with DNA. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www2.dupont.com/Media_Center/en_US/daily_news/july/article20090717.html" title="DuPont News: July 17, 2009">DuPont News: July 17, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/dupont-news-july-17-2009-1767.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S odds that he will live longer than his doctor » Nanotechnology &#8230;</title>
		<link>http://www.nanoacademic.com/s-odds-that-he-will-live-longer-than-his-doctor-%c2%bb-nanotechnology-1748.htm</link>
		<comments>http://www.nanoacademic.com/s-odds-that-he-will-live-longer-than-his-doctor-%c2%bb-nanotechnology-1748.htm#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma-cancer]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/s-odds-that-he-will-live-longer-than-his-doctor-%c2%bb-nanotechnology-1748.htm</guid>
		<description><![CDATA[If the carbon nanotubes are introduced into the wrong environment, the development of lesions and inflammation of the lungs occurs - symptoms similar to that of mesothelioma cancer and asbestos exposure. ...]]></description>
			<content:encoded><![CDATA[<p><b>S odds that he will live longer than his doctor » Nanotechnology &#8230;</b></p>
<p>If the carbon nanotubes are introduced into the wrong environment, the development of lesions and inflammation of the lungs occurs &#8211; symptoms similar to that of mesothelioma cancer and asbestos exposure. &#8230;</p>
<p> <br />
<a target="_blank" href="http://anya1.bahblog.net/2009/07/12/nanotechnology-may-cause-mesothelioma-cancer/" title="S odds that he will live longer than his doctor » Nanotechnology ...">S odds that he will live longer than his doctor » Nanotechnology &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/s-odds-that-he-will-live-longer-than-his-doctor-%c2%bb-nanotechnology-1748.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic switching of polarization vortex in ferroelectric &#8230;</title>
		<link>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm</link>
		<comments>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-club]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viscoelasticity]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm</guid>
		<description><![CDATA[In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, ...]]></description>
			<content:encoded><![CDATA[<p><b>Intrinsic switching of polarization vortex in ferroelectric &#8230;</b></p>
<p>In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, &#8230;</p>
<p> <br />
<a target="_blank" href="http://imechanica.org/node/6004" title="Intrinsic switching of polarization vortex in ferroelectric ...">Intrinsic switching of polarization vortex in ferroelectric &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic switching of polarization vortex in ferroelectric &#8230;</title>
		<link>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm</link>
		<comments>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[interplay]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-club]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viscoelasticity]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm</guid>
		<description><![CDATA[In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, ...]]></description>
			<content:encoded><![CDATA[<p><b>Intrinsic switching of polarization vortex in ferroelectric &#8230;</b></p>
<p>In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, &#8230;</p>
<p> <br />
<a target="_blank" href="http://imechanica.org/node/6004" title="Intrinsic switching of polarization vortex in ferroelectric ...">Intrinsic switching of polarization vortex in ferroelectric &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Of Carbon Nanotubes As Weapons Against Cancer</title>
		<link>http://www.nanoacademic.com/potential-of-carbon-nanotubes-as-weapons-against-cancer-1680.htm</link>
		<comments>http://www.nanoacademic.com/potential-of-carbon-nanotubes-as-weapons-against-cancer-1680.htm#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[raman]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/potential-of-carbon-nanotubes-as-weapons-against-cancer-1680.htm</guid>
		<description><![CDATA[As a result, explained Dr. Baker, who heads one of the 12 National Cancer Institute Cancer Nanotechnology Platform Partnerships, this current research provides a one-step method for adding multiple functions to carbon nanotubes without ...]]></description>
			<content:encoded><![CDATA[<p><b>Potential Of Carbon Nanotubes As Weapons Against Cancer</b></p>
<p>As a result, explained Dr. Baker, who heads one of the 12 National Cancer Institute Cancer Nanotechnology Platform Partnerships, this current research provides a one-step method for adding multiple functions to carbon nanotubes without &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.azonano.com/news.asp?newsID=12290" title="Potential Of Carbon Nanotubes As Weapons Against Cancer">Potential Of Carbon Nanotubes As Weapons Against Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/potential-of-carbon-nanotubes-as-weapons-against-cancer-1680.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Now &#8211; Press Release: &quot;Carbon Nanotubes Continue To &#8230;</title>
		<link>http://www.nanoacademic.com/nanotechnology-now-press-release-carbon-nanotubes-continue-to-1675.htm</link>
		<comments>http://www.nanoacademic.com/nanotechnology-now-press-release-carbon-nanotubes-continue-to-1675.htm#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cancer-drugs]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[changes-june]]></category>
		<category><![CDATA[early-detection]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[national-cancer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotechnology-now-press-release-carbon-nanotubes-continue-to-1675.htm</guid>
		<description><![CDATA[Carbon nanotubes , one of the original engineered nanomaterials, also may prove to be among the most versatile, as numerous teams of investigators continue to develop novel nanotube -based therapeutic and diagnostic tools. ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanotechnology Now &#8211; Press Release: &quot;Carbon Nanotubes Continue To &#8230;</b></p>
<p>Carbon nanotubes , one of the original engineered nanomaterials, also may prove to be among the most versatile, as numerous teams of investigators continue to develop novel nanotube -based therapeutic and diagnostic tools. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanotech-now.com/news.cgi?story_id=33693" title="Nanotechnology Now - Press Release: &quot;Carbon Nanotubes Continue To ...">Nanotechnology Now &#8211; Press Release: &quot;Carbon Nanotubes Continue To &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotechnology-now-press-release-carbon-nanotubes-continue-to-1675.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes continue to show promise in battle against cancer &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-1669.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-1669.htm#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[nano-broadcast]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[nanotech-images]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-1669.htm</guid>
		<description><![CDATA[As a result, explained Dr. Baker, who heads one of the 12 National Cancer Institute Cancer Nanotechnology Platform Partnerships, this current research provides a one-step method for adding multiple functions to carbon nanotubes without ...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes continue to show promise in battle against cancer &#8230;</b></p>
<p>As a result, explained Dr. Baker, who heads one of the 12 National Cancer Institute Cancer Nanotechnology Platform Partnerships, this current research provides a one-step method for adding multiple functions to carbon nanotubes without &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanobroadcast.com/?p=2257" title="Carbon nanotubes continue to show promise in battle against cancer ...">Carbon nanotubes continue to show promise in battle against cancer &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-continue-to-show-promise-in-battle-against-cancer-1669.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Now &#8211; Press Release: &quot;Tubules &quot;grown&quot; from droplets &#8230;</title>
		<link>http://www.nanoacademic.com/nanotechnology-now-press-release-tubules-grown-from-droplets-1628.htm</link>
		<comments>http://www.nanoacademic.com/nanotechnology-now-press-release-tubules-grown-from-droplets-1628.htm#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[filled-epoxy]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[genetic-immunity]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotechnology-now-press-release-tubules-grown-from-droplets-1628.htm</guid>
		<description><![CDATA[In this manner, the reaction partners accumulate in the metal droplets, providing the raw material from which nanotubes can be grown. Tremel explains: "In this process, the metal droplets are retained in the form of spheres at the end ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanotechnology Now &#8211; Press Release: &quot;Tubules &quot;grown&quot; from droplets &#8230;</b></p>
<p>In this manner, the reaction partners accumulate in the metal droplets, providing the raw material from which nanotubes can be grown. Tremel explains: &#8220;In this process, the metal droplets are retained in the form of spheres at the end &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanotech-now.com/news.cgi?story_id=33606" title="Nanotechnology Now - Press Release: &quot;Tubules &quot;grown&quot; from droplets ...">Nanotechnology Now &#8211; Press Release: &quot;Tubules &quot;grown&quot; from droplets &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotechnology-now-press-release-tubules-grown-from-droplets-1628.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimetic-engineering design can replace nanotubes in thermal &#8230;</title>
		<link>http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm</link>
		<comments>http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[bio-tech]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm</guid>
		<description><![CDATA[Nanoelectromechanical systems (NEMS) devices have the potential to revolutionize the world of sensors: motion, chemical, temperature, etc. But taking.]]></description>
			<content:encoded><![CDATA[<p><b>Biomimetic-engineering design can replace nanotubes in thermal &#8230;</b></p>
<p>Nanoelectromechanical systems (NEMS) devices have the potential to revolutionize the world of sensors: motion, chemical, temperature, etc. But taking.</p>
<p> <br />
<a target="_blank" href="http://insideengineer.com/2009/06/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-material/" title="Biomimetic-engineering design can replace nanotubes in thermal ...">Biomimetic-engineering design can replace nanotubes in thermal &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/biomimetic-engineering-design-can-replace-nanotubes-in-thermal-1625.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Micronews &#8211; NANOMATERIALS : Bismuth-catalyzed growth of tin &#8230;</title>
		<link>http://www.nanoacademic.com/i-micronews-nanomaterials-bismuth-catalyzed-growth-of-tin-1629.htm</link>
		<comments>http://www.nanoacademic.com/i-micronews-nanomaterials-bismuth-catalyzed-growth-of-tin-1629.htm#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[disclaimer]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[memsentry]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tin-disulfide]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/i-micronews-nanomaterials-bismuth-catalyzed-growth-of-tin-1629.htm</guid>
		<description><![CDATA[A team of researchers led by Wolfgang Tremel at Johannes Gutenberg University Mainz have now developed a new technique for producing tin disulfide nanotubes . According to the report published in the journal Angewandte Chemie, ...]]></description>
			<content:encoded><![CDATA[<p><b>I-Micronews &#8211; NANOMATERIALS : Bismuth-catalyzed growth of tin &#8230;</b></p>
<p>A team of researchers led by Wolfgang Tremel at Johannes Gutenberg University Mainz have now developed a new technique for producing tin disulfide nanotubes . According to the report published in the journal Angewandte Chemie, &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.i-micronews.com/lectureArticle.asp?id=3237" title="I-Micronews - NANOMATERIALS : Bismuth-catalyzed growth of tin ...">I-Micronews &#8211; NANOMATERIALS : Bismuth-catalyzed growth of tin &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/i-micronews-nanomaterials-bismuth-catalyzed-growth-of-tin-1629.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
