<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; nature</title>
	<atom:link href="http://www.nanoacademic.com/tag/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intrinsic switching of polarization vortex in ferroelectric &#8230;</title>
		<link>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm</link>
		<comments>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-club]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viscoelasticity]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm</guid>
		<description><![CDATA[In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, ...]]></description>
			<content:encoded><![CDATA[<p><b>Intrinsic switching of polarization vortex in ferroelectric &#8230;</b></p>
<p>In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, &#8230;</p>
<p> <br />
<a target="_blank" href="http://imechanica.org/node/6004" title="Intrinsic switching of polarization vortex in ferroelectric ...">Intrinsic switching of polarization vortex in ferroelectric &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-1735.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic switching of polarization vortex in ferroelectric &#8230;</title>
		<link>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm</link>
		<comments>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[interplay]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-club]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viscoelasticity]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm</guid>
		<description><![CDATA[In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, ...]]></description>
			<content:encoded><![CDATA[<p><b>Intrinsic switching of polarization vortex in ferroelectric &#8230;</b></p>
<p>In our present work, the response of polarization vortex in ferroelectric nanotubes under different levels of curled electric fields is studied by using the phase field method. A critical curled electric field is found, &#8230;</p>
<p> <br />
<a target="_blank" href="http://imechanica.org/node/6004" title="Intrinsic switching of polarization vortex in ferroelectric ...">Intrinsic switching of polarization vortex in ferroelectric &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/intrinsic-switching-of-polarization-vortex-in-ferroelectric-2-1736.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Article &#8211; Researchers enlist DNA to bring carbon &#8230;</title>
		<link>http://www.nanoacademic.com/featured-article-researchers-enlist-dna-to-bring-carbon-1749.htm</link>
		<comments>http://www.nanoacademic.com/featured-article-researchers-enlist-dna-to-bring-carbon-1749.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dna]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/featured-article-researchers-enlist-dna-to-bring-carbon-1749.htm</guid>
		<description><![CDATA[A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.]]></description>
			<content:encoded><![CDATA[<p><b>Featured Article &#8211; Researchers enlist DNA to bring carbon &#8230;</b></p>
<p>A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.</p>
<p> <br />
<a target="_blank" href="http://www.labspaces.net/98532/Researchers_enlist_DNA_to_bring_carbon_nanotubes__promise_closer_to_reality" title="Featured Article - Researchers enlist DNA to bring carbon ...">Featured Article &#8211; Researchers enlist DNA to bring carbon &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/featured-article-researchers-enlist-dna-to-bring-carbon-1749.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Enlist DNA To Bring Carbon Nanotubes&#039; Promise Closer To &#8230;</title>
		<link>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-1753.htm</link>
		<comments>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-1753.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[redorbit-com]]></category>
		<category><![CDATA[treehugger-com]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-1753.htm</guid>
		<description><![CDATA[A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.In an article published in the ...]]></description>
			<content:encoded><![CDATA[<p><b>Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To &#8230;</b></p>
<p>A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.In an article published in the &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.earth-stream.com/Earth/Clean-Energy/New-Technology/Scientists-Enlist-DNA-To-Bring-Carbon-Nanotubes-Promise-Closer-To-Reality_18_151_814_182371.html" title="Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To ...">Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-1753.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Enlist DNA To Bring Carbon Nanotubes&#039; Promise Closer To &#8230;</title>
		<link>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm</link>
		<comments>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[redorbit-com]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[treehugger-com]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm</guid>
		<description><![CDATA[A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.In an article published in the ...]]></description>
			<content:encoded><![CDATA[<p><b>Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To &#8230;</b></p>
<p>A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.In an article published in the &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.earth-stream.com/Earth/Clean-Energy/New-Technology/Scientists-Enlist-DNA-To-Bring-Carbon-Nanotubes-Promise-Closer-To-Reality_18_151_814_182371.html" title="Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To ...">Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailored sequences of DNA lead to breakthrough in the campaign to &#8230;</title>
		<link>http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm</link>
		<comments>http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm</guid>
		<description><![CDATA[Tailored sequences of DNA lead to breakthrough in the campaign to sort and separate carbon nanotubes .]]></description>
			<content:encoded><![CDATA[<p><b>Tailored sequences of DNA lead to breakthrough in the campaign to &#8230;</b></p>
<p>Tailored sequences of DNA lead to breakthrough in the campaign to sort and separate carbon nanotubes .</p>
<p> <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=11554.php" title="Tailored sequences of DNA lead to breakthrough in the campaign to ...">Tailored sequences of DNA lead to breakthrough in the campaign to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/tailored-sequences-of-dna-lead-to-breakthrough-in-the-campaign-to-1720.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pubget—the blog: Hot off the presses! Jul 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;</title>
		<link>http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jul-01-inat-nanotechnoli-1707.htm</link>
		<comments>http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jul-01-inat-nanotechnoli-1707.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[nanotechnol]]></category>
		<category><![CDATA[nat-nanotechnol]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature-nanotechnology]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[presses]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[purchase-this]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jul-01-inat-nanotechnoli-1707.htm</guid>
		<description><![CDATA[Triplet excitons are optically inactive owing to the weak spin–orbit coupling in nanotubes . This prevents the optical injection of electron spin into nanotubes for spintronic applications9 and limits the efficiency of photocurrent ...]]></description>
			<content:encoded><![CDATA[<p><b>pubget—the blog: Hot off the presses! Jul 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;</b></p>
<p>Triplet excitons are optically inactive owing to the weak spin–orbit coupling in nanotubes . This prevents the optical injection of electron spin into nanotubes for spintronic applications9 and limits the efficiency of photocurrent &#8230;</p>
<p> <br />
<a target="_blank" href="http://pubget.blogspot.com/2009/07/hot-off-presses-jul-01-nat-nanotechnol.html" title="pubget—the blog: Hot off the presses! Jul 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;">pubget—the blog: Hot off the presses! Jul 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jul-01-inat-nanotechnoli-1707.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</title>
		<link>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm</link>
		<comments>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aps]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[full-text-pdf]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[next-article]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[previous-article]]></category>
		<category><![CDATA[quick-jump]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm</guid>
		<description><![CDATA[Energy band for single wall carbon nanotubes with spin–orbit interaction is calculated using non- orthogonal tight-binding method. A Bloch function with spin degree of freedom is introduced to adapt the screw symmetry of nanotubes . ...]]></description>
			<content:encoded><![CDATA[<p><b>Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</b></p>
<p>Energy band for single wall carbon nanotubes with spin–orbit interaction is calculated using non- orthogonal tight-binding method. A Bloch function with spin degree of freedom is introduced to adapt the screw symmetry of nanotubes . &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.ipap.jp/jpsj/rss/index.cgi?vol=78&amp;page=074707" title="Spin--Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry ...">Spin&#8211;Orbit Interaction in Single Wall Carbon Nanotubes: Symmetry &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/spin-orbit-interaction-in-single-wall-carbon-nanotubes-symmetry-1751.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosensor Arrays “Smell” Cancer « MeetScience</title>
		<link>http://www.nanoacademic.com/nanosensor-arrays-%e2%80%9csmell%e2%80%9d-cancer-%c2%ab-meetscience-1619.htm</link>
		<comments>http://www.nanoacademic.com/nanosensor-arrays-%e2%80%9csmell%e2%80%9d-cancer-%c2%ab-meetscience-1619.htm#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[colleagues]]></category>
		<category><![CDATA[exploratorium]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new-nbspe-books]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-events]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanosensor-arrays-%e2%80%9csmell%e2%80%9d-cancer-%c2%ab-meetscience-1619.htm</guid>
		<description><![CDATA[Hossam Haick, Ph.D., and his colleagues at the Israel Institute of Technology in Haifa, used a network of 10 sets of chemically modified carbon nanotubes to create a multicomponent sensor capable of discriminating between a healthy ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanosensor Arrays “Smell” Cancer « MeetScience</b></p>
<p>Hossam Haick, Ph.D., and his colleagues at the Israel Institute of Technology in Haifa, used a network of 10 sets of chemically modified carbon nanotubes to create a multicomponent sensor capable of discriminating between a healthy &#8230;</p>
<p> <br />
<a target="_blank" href="http://meetscience.wordpress.com/2009/06/17/nanosensor-arrays-smell-cancer/" title="Nanosensor Arrays “Smell” Cancer « MeetScience">Nanosensor Arrays “Smell” Cancer « MeetScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanosensor-arrays-%e2%80%9csmell%e2%80%9d-cancer-%c2%ab-meetscience-1619.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pubget—the blog: Hot off the presses! Jun 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;</title>
		<link>http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jun-01-inat-nanotechnoli-1553.htm</link>
		<comments>http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jun-01-inat-nanotechnoli-1553.htm#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[journal-links]]></category>
		<category><![CDATA[nanotechnol]]></category>
		<category><![CDATA[nat-nanotechnol]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature-nanotechnology]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[presses]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[purchase-this]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jun-01-inat-nanotechnoli-1553.htm</guid>
		<description><![CDATA[DNA nanotubes can template the growth of nanowires1, orient transmembrane proteins for nuclear magnetic resonance determination2, and can potentially act as stiff interconnects, tracks for molecular motors and nanoscale drug carriers3. ...]]></description>
			<content:encoded><![CDATA[<p><b>pubget—the blog: Hot off the presses! Jun 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;</b></p>
<p>DNA nanotubes can template the growth of nanowires1, orient transmembrane proteins for nuclear magnetic resonance determination2, and can potentially act as stiff interconnects, tracks for molecular motors and nanoscale drug carriers3. &#8230;</p>
<p> <br />
<a target="_blank" href="http://pubget.blogspot.com/2009/06/hot-off-presses-jun-01-nat-nanotechnol.html" title="pubget—the blog: Hot off the presses! Jun 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;">pubget—the blog: Hot off the presses! Jun 01 &lt;i&gt;Nat Nanotechnol&lt;/i&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/pubget%e2%80%94the-blog-hot-off-the-presses-jun-01-inat-nanotechnoli-1553.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
