<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; science</title>
	<atom:link href="http://www.nanoacademic.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Nanotubes in Ordered DNA Wrappers</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top-posts]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm</guid>
		<description><![CDATA[Single-walled carbon nanotubes (SNCWs) are well known for their outstanding strength, stiffness, and electronic properties, but their utility has been limited by the diversity of their structures and the difficulty of separating ...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon Nanotubes in Ordered DNA Wrappers</b></p>
<p>Single-walled carbon nanotubes (SNCWs) are well known for their outstanding strength, stiffness, and electronic properties, but their utility has been limited by the diversity of their structures and the difficulty of separating &#8230;</p>
<p> <br />
<a target="_blank" href="http://metamodern.com/2009/07/12/carbon-nanotubes-in-ordered-dna-wrappers/" title="Carbon Nanotubes in Ordered DNA Wrappers">Carbon Nanotubes in Ordered DNA Wrappers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene &#124; Worldwide News</title>
		<link>http://www.nanoacademic.com/graphene-worldwide-news-1724.htm</link>
		<comments>http://www.nanoacademic.com/graphene-worldwide-news-1724.htm#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11-topics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/graphene-worldwide-news-1724.htm</guid>
		<description><![CDATA[Precise graphene ribbons can be made by chemically unzipping carbon nanotubes . This adds one more large molecule to the nanoscale construction toolbox. The ribbons may be useful in electronics, since a film of them should be even more … ...]]></description>
			<content:encoded><![CDATA[<p><b>Graphene | Worldwide News</b></p>
<p>Precise graphene ribbons can be made by chemically unzipping carbon nanotubes . This adds one more large molecule to the nanoscale construction toolbox. The ribbons may be useful in electronics, since a film of them should be even more … &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.zemljasneba.com/2075/graphene.html" title="Graphene | Worldwide News">Graphene | Worldwide News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/graphene-worldwide-news-1724.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics News :: Researchers enlist DNA to bring carbon nanotubes &#8230;</title>
		<link>http://www.nanoacademic.com/physics-news-researchers-enlist-dna-to-bring-carbon-nanotubes-1727.htm</link>
		<comments>http://www.nanoacademic.com/physics-news-researchers-enlist-dna-to-bring-carbon-nanotubes-1727.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[bring-carbon]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plasma-physics]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/physics-news-researchers-enlist-dna-to-bring-carbon-nanotubes-1727.htm</guid>
		<description><![CDATA[A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other ...]]></description>
			<content:encoded><![CDATA[<p><b>Physics News :: Researchers enlist DNA to bring carbon nanotubes &#8230;</b></p>
<p>A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.physnews.com/nano-materials-news/cluster14900649/" title="Physics News :: Researchers enlist DNA to bring carbon nanotubes ...">Physics News :: Researchers enlist DNA to bring carbon nanotubes &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/physics-news-researchers-enlist-dna-to-bring-carbon-nanotubes-1727.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News : Researchers enlist DNA to bring carbon nanotubes&#039; promise &#8230;</title>
		<link>http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1729.htm</link>
		<comments>http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1729.htm#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1729.htm</guid>
		<description><![CDATA[Scientists and engineers from DuPont and Lehigh University, writing in Nature magazine, report a new method of disentangling CNTs from a mixture and purifying them into separate species of the same electronic type.]]></description>
			<content:encoded><![CDATA[<p><b>News : Researchers enlist DNA to bring carbon nanotubes&#39; promise &#8230;</b></p>
<p>Scientists and engineers from DuPont and Lehigh University, writing in Nature magazine, report a new method of disentangling CNTs from a mixture and purifying them into separate species of the same electronic type.</p>
<p> <br />
<a target="_blank" href="http://www.betterhumans.com/blogs/news/archive/2009/07/07/Researchers-enlist-DNA-to-bring-carbon-nanotubes_2700_-promise-closer-to-reality.aspx" title="News : Researchers enlist DNA to bring carbon nanotubes&#39; promise ...">News : Researchers enlist DNA to bring carbon nanotubes&#39; promise &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1729.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News : Researchers enlist DNA to bring carbon nanotubes&#039; promise &#8230;</title>
		<link>http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1730.htm</link>
		<comments>http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1730.htm#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[posthuman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stem-cells]]></category>
		<category><![CDATA[transhumanism]]></category>
		<category><![CDATA[uploading]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1730.htm</guid>
		<description><![CDATA[Scientists and engineers from DuPont and Lehigh University, writing in Nature magazine, report a new method of disentangling CNTs from a mixture and purifying them into separate species of the same electronic type.]]></description>
			<content:encoded><![CDATA[<p><b>News : Researchers enlist DNA to bring carbon nanotubes&#39; promise &#8230;</b></p>
<p>Scientists and engineers from DuPont and Lehigh University, writing in Nature magazine, report a new method of disentangling CNTs from a mixture and purifying them into separate species of the same electronic type.</p>
<p> <br />
<a target="_blank" href="http://www.betterhumans.com/blogs/news/archive/2009/07/07/Researchers-enlist-DNA-to-bring-carbon-nanotubes_2700_-promise-closer-to-reality.aspx" title="News : Researchers enlist DNA to bring carbon nanotubes&#39; promise ...">News : Researchers enlist DNA to bring carbon nanotubes&#39; promise &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/news-researchers-enlist-dna-to-bring-carbon-nanotubes-promise-1730.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[asian-magnetics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[current-content]]></category>
		<category><![CDATA[feel-the-vibe]]></category>
		<category><![CDATA[graduate-school]]></category>
		<category><![CDATA[more-keywords]]></category>
		<category><![CDATA[news-amp-events]]></category>
		<category><![CDATA[raman]]></category>
		<category><![CDATA[reference-ikeda]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vibe]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm</guid>
		<description><![CDATA[NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</b></p>
<p>NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.</p>
<p> <br />
<a target="_blank" href="http://www.natureasia.com/asia-materials/highlight.php?id=470" title="Carbon nanotubes: Feel the vibe : research highlight : NPG Asia ...">Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-1731.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[asian-magnetics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[current-content]]></category>
		<category><![CDATA[graduate-school]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[more-keywords]]></category>
		<category><![CDATA[Nanotechnology Research]]></category>
		<category><![CDATA[news-amp-events]]></category>
		<category><![CDATA[raman]]></category>
		<category><![CDATA[reference-ikeda]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm</guid>
		<description><![CDATA[NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.]]></description>
			<content:encoded><![CDATA[<p><b>Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</b></p>
<p>NPG Asia Materials publishes research highlights covering all fields of materials science from the Asia-Pacific region.</p>
<p> <br />
<a target="_blank" href="http://www.natureasia.com/asia-materials/highlight.php?id=470" title="Carbon nanotubes: Feel the vibe : research highlight : NPG Asia ...">Carbon nanotubes: Feel the vibe : research highlight : NPG Asia &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-feel-the-vibe-research-highlight-npg-asia-2-1732.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS</title>
		<link>http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm</link>
		<comments>http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[selected-science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm</guid>
		<description><![CDATA[Kannan is working to create lower cost PEMFCs by directly growing carbon nanotubes on carbon paper substrates, otherwise known as the gas diffusion layer, rather than spherical carbon particles and then deposit platinum nanoparticles ...]]></description>
			<content:encoded><![CDATA[<p><b>Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS</b></p>
<p>Kannan is working to create lower cost PEMFCs by directly growing carbon nanotubes on carbon paper substrates, otherwise known as the gas diffusion layer, rather than spherical carbon particles and then deposit platinum nanoparticles &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.scitech-news.com/2009/07/carbon-nanotubes-may-lower-cost-of-fuel.html" title="Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS">Selected Science News: CARBON NANOTUBES MAY LOWER COST OF FUEL CELLS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/selected-science-news-carbon-nanotubes-may-lower-cost-of-fuel-cells-1703.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photocurrent properties of freely suspended carbon nanotubes under &#8230;</title>
		<link>http://www.nanoacademic.com/photocurrent-properties-of-freely-suspended-carbon-nanotubes-under-1682.htm</link>
		<comments>http://www.nanoacademic.com/photocurrent-properties-of-freely-suspended-carbon-nanotubes-under-1682.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[freely-suspended]]></category>
		<category><![CDATA[laser-and-optics]]></category>
		<category><![CDATA[light-emitting]]></category>
		<category><![CDATA[photocurrent]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-archived]]></category>
		<category><![CDATA[science-news]]></category>
		<category><![CDATA[under-uniaxial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/photocurrent-properties-of-freely-suspended-carbon-nanotubes-under-1682.htm</guid>
		<description><![CDATA[The photocurrent properties of freely suspended single-walled carbon nanotubes (CNTs) are investigated as a function of uniaxial strain. We observe that at low strain, the photocurrent signal of the CNTs increases for increasing strain, ...]]></description>
			<content:encoded><![CDATA[<p><b>Photocurrent properties of freely suspended carbon nanotubes under &#8230;</b></p>
<p>The photocurrent properties of freely suspended single-walled carbon nanotubes (CNTs) are investigated as a function of uniaxial strain. We observe that at low strain, the photocurrent signal of the CNTs increases for increasing strain, &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.sciencearchived.com/photocurrent-properties-of-freely-suspended-carbon-nanotubes-under-uniaxial-strain-2/" title="Photocurrent properties of freely suspended carbon nanotubes under ...">Photocurrent properties of freely suspended carbon nanotubes under &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/photocurrent-properties-of-freely-suspended-carbon-nanotubes-under-1682.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotube instrument weighs a single atom &#124; Twine</title>
		<link>http://www.nanoacademic.com/nanotube-instrument-weighs-a-single-atom-twine-1683.htm</link>
		<comments>http://www.nanoacademic.com/nanotube-instrument-weighs-a-single-atom-twine-1683.htm#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[john-pretorius]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[take-the-tour]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[vibrating]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotube-instrument-weighs-a-single-atom-twine-1683.htm</guid>
		<description><![CDATA[CARDEQ is not alone in employing carbon nanotubes as mass sensors. Similar work is going on at two centres in California—Berkeley and Caltech—though each has adopted a different method to measuring the mass. ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanotube instrument weighs a single atom | Twine</b></p>
<p>CARDEQ is not alone in employing carbon nanotubes as mass sensors. Similar work is going on at two centres in California—Berkeley and Caltech—though each has adopted a different method to measuring the mass. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.twine.com/item/12dz5j4gk-q2/nanotube-instrument-weighs-a-single-atom" title="Nanotube instrument weighs a single atom | Twine">Nanotube instrument weighs a single atom | Twine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotube-instrument-weighs-a-single-atom-twine-1683.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
