<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Academic &#187; technology</title>
	<atom:link href="http://www.nanoacademic.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoacademic.com</link>
	<description>Nanotechnology Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:33:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Nanotubes and Teflon Repel Hot Water</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-and-teflon-repel-hot-water-1766.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-and-teflon-repel-hot-water-1766.htm#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[lifeboat]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teflon-repel]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-and-teflon-repel-hot-water-1766.htm</guid>
		<description><![CDATA[To fabricate hot water repellent fabrics, a nanocomposite of Carbon Nanotubes (CNTs) and Teflon was prepared and applied to commercial fabrics to produce scalding protection clothes. Current water repellent material only works well up ...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon Nanotubes and Teflon Repel Hot Water</b></p>
<p>To fabricate hot water repellent fabrics, a nanocomposite of Carbon Nanotubes (CNTs) and Teflon was prepared and applied to commercial fabrics to produce scalding protection clothes. Current water repellent material only works well up &#8230;</p>
<p> <br />
<a target="_blank" href="http://nextbigfuture.com/2009/07/carbon-nanotubes-and-teflon-repel-hot.html" title="Carbon Nanotubes and Teflon Repel Hot Water">Carbon Nanotubes and Teflon Repel Hot Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-and-teflon-repel-hot-water-1766.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Now &#8211; Press Release: &quot;DuPont, Lehigh Scientists &#8230;</title>
		<link>http://www.nanoacademic.com/nanotechnology-now-press-release-dupont-lehigh-scientists-1765.htm</link>
		<comments>http://www.nanoacademic.com/nanotechnology-now-press-release-dupont-lehigh-scientists-1765.htm#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[approach]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[featured-books]]></category>
		<category><![CDATA[lehigh]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotechnology-now-press-release-dupont-lehigh-scientists-1765.htm</guid>
		<description><![CDATA[Scientists at DuPont and Lehigh University have refined a technique, first published in 2003, to sort carbon nanotubes using specific sequences of DNA. This technique offers the first demonstration that nanotubes can be sorted by size, ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanotechnology Now &#8211; Press Release: &quot;DuPont, Lehigh Scientists &#8230;</b></p>
<p>Scientists at DuPont and Lehigh University have refined a technique, first published in 2003, to sort carbon nanotubes using specific sequences of DNA. This technique offers the first demonstration that nanotubes can be sorted by size, &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanotech-now.com/news.cgi?story_id=33921" title="Nanotechnology Now - Press Release: &quot;DuPont, Lehigh Scientists ...">Nanotechnology Now &#8211; Press Release: &quot;DuPont, Lehigh Scientists &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotechnology-now-press-release-dupont-lehigh-scientists-1765.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Fuel Tanks Made from Chicken Feathers Could Save $5.5 &#8230;</title>
		<link>http://www.nanoacademic.com/hydrogen-fuel-tanks-made-from-chicken-feathers-could-save-5-5-1762.htm</link>
		<comments>http://www.nanoacademic.com/hydrogen-fuel-tanks-made-from-chicken-feathers-could-save-5-5-1762.htm#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicken-feathers]]></category>
		<category><![CDATA[could-save]]></category>
		<category><![CDATA[ethiopian-news]]></category>
		<category><![CDATA[ethiopian-review]]></category>
		<category><![CDATA[ethiopianreview]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tanks-made]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/hydrogen-fuel-tanks-made-from-chicken-feathers-could-save-5-5-1762.htm</guid>
		<description><![CDATA[For instance, a car with a 20-gallon hydrogen storage tank made from carbon nanotubes or metal hydrides– two of the best ideas so far– would add $5.5 million or $30k respectively to the price of that vehicle. ...]]></description>
			<content:encoded><![CDATA[<p><b>Hydrogen Fuel Tanks Made from Chicken Feathers Could Save $5.5 &#8230;</b></p>
<p>For instance, a car with a 20-gallon hydrogen storage tank made from carbon nanotubes or metal hydrides– two of the best ideas so far– would add $5.5 million or $30k respectively to the price of that vehicle. &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.ethiopianreview.com/articles/14700" title="Hydrogen Fuel Tanks Made from Chicken Feathers Could Save $5.5 ...">Hydrogen Fuel Tanks Made from Chicken Feathers Could Save $5.5 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/hydrogen-fuel-tanks-made-from-chicken-feathers-could-save-5-5-1762.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA brings Carbon Nanotubes&#039; Promise Closer to Reality</title>
		<link>http://www.nanoacademic.com/dna-brings-carbon-nanotubes-promise-closer-to-reality-1763.htm</link>
		<comments>http://www.nanoacademic.com/dna-brings-carbon-nanotubes-promise-closer-to-reality-1763.htm#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[industry-talks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[plastics-news]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to-reality]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/dna-brings-carbon-nanotubes-promise-closer-to-reality-1763.htm</guid>
		<description><![CDATA[The Nature article is titled "DNA sequence motifs for structure-specific recognition and separation of carbon nanotubes ." Its authors are Ming Zheng, Xiaomin Tu, Anand Jagota and Suresh Manohar. Zheng and Tu are scientists with DuPont ...]]></description>
			<content:encoded><![CDATA[<p><b>DNA brings Carbon Nanotubes&#39; Promise Closer to Reality</b></p>
<p>The Nature article is titled &#8220;DNA sequence motifs for structure-specific recognition and separation of carbon nanotubes .&#8221; Its authors are Ming Zheng, Xiaomin Tu, Anand Jagota and Suresh Manohar. Zheng and Tu are scientists with DuPont &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.plastopedia.com/news/industry-talks/32-industry-talks/1587-dna-brings-carbon-nanotubes-promise-closer-to-reality.html" title="DNA brings Carbon Nanotubes&#39; Promise Closer to Reality">DNA brings Carbon Nanotubes&#39; Promise Closer to Reality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/dna-brings-carbon-nanotubes-promise-closer-to-reality-1763.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes / Fullerenes &#124; Points2Bid</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-fullerenes-points2bid-1761.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-fullerenes-points2bid-1761.htm#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auction]]></category>
		<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[chandni-chowk]]></category>
		<category><![CDATA[commercial-applications]]></category>
		<category><![CDATA[electronic-properties]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaseous-molecules]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[metal-particle]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban-lifestyle]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-fullerenes-points2bid-1761.htm</guid>
		<description><![CDATA[Carbon nanotubes are molecular-scale tubes of graphitic carbon with outstanding properties. They are among the stiffest and strongest fibres known, and have remarkable electronic properties and many other unique characteristics.]]></description>
			<content:encoded><![CDATA[<p><b>Carbon Nanotubes / Fullerenes | Points2Bid</b></p>
<p>Carbon nanotubes are molecular-scale tubes of graphitic carbon with outstanding properties. They are among the stiffest and strongest fibres known, and have remarkable electronic properties and many other unique characteristics.</p>
<p> <br />
<a target="_blank" href="http://points2bid.com/news/2009/07/carbon-nanotubes-fullerenes/" title="Carbon Nanotubes / Fullerenes | Points2Bid">Carbon Nanotubes / Fullerenes | Points2Bid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-fullerenes-points2bid-1761.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotubes Act As &#039;Thermal Velcro&#039; To Reduce Computer-chip Heating</title>
		<link>http://www.nanoacademic.com/nanotubes-act-as-thermal-velcro-to-reduce-computer-chip-heating-1759.htm</link>
		<comments>http://www.nanoacademic.com/nanotubes-act-as-thermal-velcro-to-reduce-computer-chip-heating-1759.htm#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[entertainment-fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[life-lifestyle]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Nanotubes News]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[science-technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[velcro]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotubes-act-as-thermal-velcro-to-reduce-computer-chip-heating-1759.htm</guid>
		<description><![CDATA[Researchers are trying to develop new types of thermal interface materials that conduct heat more efficiently than conventional materials, improving overall performance and helping to meet cooling needs of future chips that will produce ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanotubes Act As &#39;Thermal Velcro&#39; To Reduce Computer-chip Heating</b></p>
<p>Researchers are trying to develop new types of thermal interface materials that conduct heat more efficiently than conventional materials, improving overall performance and helping to meet cooling needs of future chips that will produce &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.yousaytoo.com/nanotubes-act-as-thermal-velcro-to-reduce-computer-chip-heating/73315" title="Nanotubes Act As &#39;Thermal Velcro&#39; To Reduce Computer-chip Heating">Nanotubes Act As &#39;Thermal Velcro&#39; To Reduce Computer-chip Heating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotubes-act-as-thermal-velcro-to-reduce-computer-chip-heating-1759.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Big Future: Improved DNA Sorting of Carbon Nanotubes</title>
		<link>http://www.nanoacademic.com/next-big-future-improved-dna-sorting-of-carbon-nanotubes-1755.htm</link>
		<comments>http://www.nanoacademic.com/next-big-future-improved-dna-sorting-of-carbon-nanotubes-1755.htm#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon-nanotubes]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[lifeboat]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/next-big-future-improved-dna-sorting-of-carbon-nanotubes-1755.htm</guid>
		<description><![CDATA[Single-walled carbon nanotubes (SWNTs) are a family of molecules that have the same cylindrical shape but different chiralities. Many fundamental studies and technological applications of SWNTs require a population of tubes with ...]]></description>
			<content:encoded><![CDATA[<p><b>Next Big Future: Improved DNA Sorting of Carbon Nanotubes</b></p>
<p>Single-walled carbon nanotubes (SWNTs) are a family of molecules that have the same cylindrical shape but different chiralities. Many fundamental studies and technological applications of SWNTs require a population of tubes with &#8230;</p>
<p> <br />
<a target="_blank" href="http://nextbigfuture.com/2009/07/improved-dna-sorting-of-carbon.html" title="Next Big Future: Improved DNA Sorting of Carbon Nanotubes">Next Big Future: Improved DNA Sorting of Carbon Nanotubes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/next-big-future-improved-dna-sorting-of-carbon-nanotubes-1755.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes in Ordered DNA Wrappers</title>
		<link>http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm</link>
		<comments>http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top-posts]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm</guid>
		<description><![CDATA[Single-walled carbon nanotubes (SNCWs) are well known for their outstanding strength, stiffness, and electronic properties, but their utility has been limited by the diversity of their structures and the difficulty of separating ...]]></description>
			<content:encoded><![CDATA[<p><b>Carbon Nanotubes in Ordered DNA Wrappers</b></p>
<p>Single-walled carbon nanotubes (SNCWs) are well known for their outstanding strength, stiffness, and electronic properties, but their utility has been limited by the diversity of their structures and the difficulty of separating &#8230;</p>
<p> <br />
<a target="_blank" href="http://metamodern.com/2009/07/12/carbon-nanotubes-in-ordered-dna-wrappers/" title="Carbon Nanotubes in Ordered DNA Wrappers">Carbon Nanotubes in Ordered DNA Wrappers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/carbon-nanotubes-in-ordered-dna-wrappers-1746.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Enlist DNA To Bring Carbon Nanotubes&#039; Promise Closer To &#8230;</title>
		<link>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm</link>
		<comments>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[redorbit-com]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[treehugger-com]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm</guid>
		<description><![CDATA[A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.In an article published in the ...]]></description>
			<content:encoded><![CDATA[<p><b>Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To &#8230;</b></p>
<p>A team of researchers from DuPont and Lehigh University has reported a breakthrough in the quest to produce carbon nanotubes (CNTs) that are suitable for use in electronics, medicine and other applications.In an article published in the &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.earth-stream.com/Earth/Clean-Energy/New-Technology/Scientists-Enlist-DNA-To-Bring-Carbon-Nanotubes-Promise-Closer-To-Reality_18_151_814_182371.html" title="Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To ...">Scientists Enlist DNA To Bring Carbon Nanotubes&#39; Promise Closer To &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/scientists-enlist-dna-to-bring-carbon-nanotubes-promise-closer-to-2-1754.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Now &#8211; Press Release: &quot;SouthWest NanoTechnologies &#8230;</title>
		<link>http://www.nanoacademic.com/nanotechnology-now-press-release-southwest-nanotechnologies-1721.htm</link>
		<comments>http://www.nanoacademic.com/nanotechnology-now-press-release-southwest-nanotechnologies-1721.htm#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanoacademic.com/nanotechnology-now-press-release-southwest-nanotechnologies-1721.htm</guid>
		<description><![CDATA[SouthWest NanoTechnologies Inc. (SWeNT), a leading developer and manufacturer of Single-wall Carbon Nanotubes and Specialty Multiwall Nanotubes will receive up to a $3 million equity infusion from the Insight Technology Capital Partners ...]]></description>
			<content:encoded><![CDATA[<p><b>Nanotechnology Now &#8211; Press Release: &quot;SouthWest NanoTechnologies &#8230;</b></p>
<p>SouthWest NanoTechnologies Inc. (SWeNT), a leading developer and manufacturer of Single-wall Carbon Nanotubes and Specialty Multiwall Nanotubes will receive up to a $3 million equity infusion from the Insight Technology Capital Partners &#8230;</p>
<p> <br />
<a target="_blank" href="http://www.nanotech-now.com/news.cgi?story_id=33803" title="Nanotechnology Now - Press Release: &quot;SouthWest NanoTechnologies ...">Nanotechnology Now &#8211; Press Release: &quot;SouthWest NanoTechnologies &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanoacademic.com/nanotechnology-now-press-release-southwest-nanotechnologies-1721.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
